| 10 723 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 747 Mhz - H - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 747 Mhz - V - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 10 778 Mhz - V - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 10 806 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 810 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 10 834 Mhz - V - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 842 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 880 Mhz - H - 13910 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 889 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 903 Mhz - H - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 903 Mhz - V - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 10 934 Mhz - H - 25000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 008 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 096 Mhz - V - 29950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 181 Mhz - V - 22400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 222 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
| 11 222 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 276 Mhz - V - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 302 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
| 11 471 Mhz - V - 29950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 671 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
| 11 731 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 731 Mhz - V - 29000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 772 Mhz - V - 3361 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 785 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
| 11 800 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 842 Mhz - V - 20000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 843 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 857 Mhz - H - 45000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 919 Mhz - H - 45000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 920 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 11 943 Mhz - H - 20000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 957 Mhz - V - 20000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 972 Mhz - H - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 977 Mhz - H - 28000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 11 996 Mhz - H - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 12 012 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 015 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 052 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 072 Mhz - H - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 12 080 Mhz - V - 29892 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 092 Mhz - H - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 092 Mhz - V - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 111 Mhz - H - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 160 Mhz - V - 29892 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 185 Mhz - H - 20000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 12 262 Mhz - V - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 12 303 Mhz - V - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 545 Mhz - V - 20000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 12 718 Mhz - H - 36510 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 3 637 Mhz - V - 1480 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 3 803 Mhz - H - 27500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 3 842 Mhz - H - 17500 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 3 870 Mhz - H - 2400 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 3 975 Mhz - H - 7200 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 4 007 Mhz - H - 2480 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 4 008 Mhz - V - 6280 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 4 029 Mhz - V - 6280 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
| 4 043 Mhz - V - 3560 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 4 055 Mhz - V - 4800 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 4 088 Mhz - V - 1476 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
| 4 099 Mhz - H - 2272 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 4 106 Mhz - H - 5360 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 4 142 Mhz - H - 5000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
| 4 169 Mhz - V - 18391 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| 4 177 Mhz - V - 30000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
| Transponder | Channel name | Provider name | Audio track Subtitles |
CA | Updated | |||||
| Position | Type |

TV Service 4105
ATV